Product Details:
Minimum Order Quantity | 10 Inch |
Power | Max. 700 DegreeC / 1290 DegreeF |
Brand | RAGATIYA HEATERS (RH) |
Voltage | 230v |
Heater Material | Stainless steel |
Material | Stainless Steel |
Size | Length 6inch onwards |
Heater Type | Flexible Manifold Heater |
Tolerance | wattage +- 10% / Length +- 1.5% |
Diameter | Dia 6.5mm & 8mm |
Shape | Straight |
Temperature | Maximum 1000 Degree V AC |
Product Type | Flexible heater |
Flange | Finned |
Current Leakage | < 0.5 mA at 253 V AC |
Material Grade | SS321 |
Surface Temperature | Max. 700 DegreeC / 1290 DegreeF |
Weight | 100gms per inch |
Design | Straight |
Wire Type | Fibre Glass |
Density | 1000 Degree C |
Model Name/Number | Flexible Heater |
Color | Steel |
Insulation Resistance | Greater or equal to 5 Amphere at 500 V DC |
Lead Length | Minimum 6 inch onwards |
Minimum Length | 6 inch |
Softening Point | Anywhere |
Unheated Length | No |
Is It Customized | Customized |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
The Flexible Tubular heaters compress into the groove and provide excellent heat transfer. Straight lengths available Ex-Stock eliminate costly downtime associated with waiting for custom bent tubular heaters. Engineered with a robust design incorporating greater thermal mass, our Flexible Tubular Heater is user-formable with a flexible solid casing that stays in the groove, yet is easy to install.
Additional Information:
Product Details:
Minimum Order Quantity | 6 Inch |
Size | Any length after 10inch |
Power | Max. 700 DegreeC / 1290 DegreeF |
Brand | RAGATIYA HEATERS (RH) |
Voltage | 230v |
Heater Material | Stainless steel |
Material | Stainless Steel |
Heater Type | Manifold Heater |
Tolerance | wattage +- 10% / Length +- 1.5% |
Shape | As per Die & Drawings |
Diameter | Dia 6mm & 6.5mm & 8 mm &10mm & 12mm &14mm |
Temperature | Maximum 1000 Degree V AC |
Product Type | Manifold heater |
Current Leakage | < 0.5 mA at 253 V AC |
Flange | Finned |
Material Grade | SS321 |
Surface Temperature | Max. 700 DegreeC / 1290 DegreeF |
Weight | 100gms per inch |
Design | As per Die & Drawings |
Wire Type | Fibre Glass |
Density | 1000 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 2.8mm 3mm 3.3mm Square : 3mm X 3mm 3.3mm X 3.3mm 3.5mm X 3.5mm Flat : 1.6 X 3.2 1.8 X 3.2 2 X4 |
Heater Material | Sheath Material Chrome Nickel Steel Insulation Material High purity MgO |
Color | Silver |
Usage/Application | Hot Runner Nozzles & Bushings 2. Tube extrusion 3. Pipe Forming |
Brand | RH |
Corrosion Resistance | greater than 5 amphere |
Diameter | 2.8mm 3mm 3.3mm Square : 3mm X 3mm 3.3mm X 3.3mm 3.5mm X 3.5mm Flat : 1.6 X 3.2 1.8 X 3.2 2 X4 |
Heating Element | NiCr 80:20 'J' type (Fe K) Thermocouple 'K' type (Cr AI) Grounded or Ungrounded |
Length Tolerance | Heated length +- 2% |
Packaging Type | Box |
Phase | 2 |
Resistance Wire | Standard nickel wires with PTFE coating |
Shape | round and flat |
Type | coil heater |
Unheated Length | Unheated Length 5 - 10mm on bottom end, 50mm at the adopter end. Larger lengths available on request |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Country of Origin | Made in India |
Additional Information:
4.3/5
Rated by 3 Users